Branding: Difference between revisions

From Amaretto Breedables Horse Manual
Jump to navigation Jump to search
No edit summary
No edit summary
Line 49: Line 49:


<gallery widths=200px heights=200px perrow=4 caption="Brandings">
<gallery widths=200px heights=200px perrow=4 caption="Brandings">
File:AnkhBranding.jpg| Ankh Branding
File:AnkhBranding7.jpg| Ankh Branding
File:WingsBranding.jpg| Wings Branding
File:WingslBranding7.jpg| Wings Branding
File:SkullBranding.jpg| Skull Branding
File:SkullBranding7.jpg| Skull Branding
File:ShoeBranding.jpg| Shoe Branding
File:ShoeBranding7.jpg| Shoe Branding
File:HatBranding.jpg| Hat Branding
File:HatBranding7.jpg| Hat Branding
File:BadgeBranding.jpg| Badge Branding
File:BadgeBranding7.jpg| Badge Branding
File:BootBranding.jpg| Boot Branding
File:BootBranding7.jpg| Boot Branding
File:HeartBranding.jpg| Heart Branding
File:HeartBranding7.jpg| Heart Branding
File:Cherry_Branding.jpg|Cherry Branding
File:CherryBranding7.jpg|Cherry Branding
File:LadybugBranding.jpg|Ladybug Branding
File:LadybugBranding7.jpg|Ladybug Branding
File:LightingBoltBranding1.jpg|Lightning Bolt Branding  
File:Lightning_BoltBranding7.jpg|Lightning Bolt Branding  
File:Scorpion_Branding.jpg|Scorpion Branding
File:ScorpionBranding7.jpg|Scorpion Branding
File:BeautyBranding.jpg|Beauty Branding
File:BeautyBranding7.jpg|Beauty Branding
File:ARUGradBranding.jpg|A.R.U. Graduate Branding
File:A.R.U._GraduateBranding7.jpg|A.R.U. Graduate Branding
File:99Branding.jpg|99% Branding
File:99%Branding7.jpg|99% Branding
File:FlowerBranding.jpg|Flower Branding
File:FlowerBranding7.jpg|Flower Branding
File:PeaceBranding.jpg|Peace Branding
File:PeaceBranding7.jpg|Peace Branding
File:SunBranding.jpg|Sun Branding
File:SunBranding7.jpg|Sun Branding
File:CrownBrand.jpg|Crown Branding
File:CrownBranding7.jpg|Crown Branding
File:AppleBrand.jpg|Apple Branding
File:AppleBranding7.jpg|Apple Branding
File:8BallBrand.jpg|8 Ball Branding  
File:8_BallBranding7.jpg|8 Ball Branding  
File:RainbowStar2.jpg|Rainbow Star Branding  
File:Rainbow_StarBranding7.jpg|Rainbow Star Branding  
File:LoveBranding.jpg|Love Branding  
File:LoveBranding7.jpg|Love Branding  
File:TriGemRuby.jpg|Tri Gem Ruby Branding  
File:Tri_Gem_RubyBranding7.jpg|Tri Gem Ruby Branding  
File:DemonRage.jpg|Demon Rage Branding   
File:Demon_RageBranding7.jpg|Demon Rage Branding   
File:ChronicBranding.jpg|Chronic Branding  
File:ChronicBranding7.jpg|Chronic Branding  
File:Zombie_Branding.jpg|Zombie Branding
File:ZombieBranding7.jpg|Zombie Branding
File:WinterSnowflakeBranding.jpg|Winter Snowflake Branding
File:SnowflakeBranding7.jpg|Winter Snowflake Branding
File:CandyCaneBrandings.jpg|Candy Cane Branding
File:Candy_CaneBranding7.jpg|Candy Cane Branding
File:Moonlight_Serenade_Branding.jpg|Moonlight Serenade Branding
File:Moonlight_SerenadeBranding7.jpg|Moonlight Serenade Branding
File:BloodyBranding.jpg|Bloody Branding
File:BloodyBranding7.jpg|Bloody Branding
File:ChuckleBranding.jpg|Chuckle Branding
File:Chuckle_Branding7.jpg|Chuckle Branding
File:SpecsBranding.jpg|Specs Branding
File:SpecsBranding7.jpg|Specs Branding
File:Oopsy_PoopsyBranding.jpg|Oopsy Poopsy Branding
File:Oopsy_PoopsyBranding7.jpg|Oopsy Poopsy Branding
File:Dagger_of_Thrones_Branding.jpg|Dagger of Thrones Branding
File:Dagger_of_ThronesBranding7.jpg|Dagger of Thrones Branding
File:Image-coming-soon.jpg|Sunset Palm
File:Peacock IndigoBranding7.jpg|Peacock Indigo
File:Image-coming-soon.jpg|Radical
File:PeacockChartreuseBranding7.jpg|Peacock Chartreuse
File:Image-coming-soon.jpg|Tribal Foil
File:PeacockIvoryBranding7.jpg|Peacock Ivory
File:Image-coming-soon.jpg|Tattoo Rose
File:Sunset_PalmBranding7.jpg|Sunset Palm
File:RadicalBranding7.jpg|Radical
File:Tribal_FoilBranding7.jpg|Tribal Foil
File:Tattoo_RoseBranding7.jpg|Tattoo Rose
</gallery>
</gallery>

Revision as of 18:44, 22 June 2022

List of Horse Traits Horse Coats Horse Eyes Mane & Tail Brandings Other Traits Leg Traits Wings Head Traits Horns Wild Hair Saddles Ear Tips Reins Beard Aura Qualified Breedings
  • Ankh Branding - Out to Pasture
  • Wings Branding - Out to Pasture
  • Skull Branding – Out to Pasture
  • Shoe Branding – Out to Pasture
  • Hat Branding – Out to Pasture
  • Badge Branding – Out to Pasture
  • Boot Branding – Out to Pasture
  • Heart Branding – Out to Pasture
  • Brand Null
  • Cherry Branding – Out to Pasture
  • Ladybug Branding – Out to Pasture
  • Lightning Bolt Branding – Out to Pasture
  • Scorpion Branding – Out to Pasture
  • Beauty Branding
  • A.R.U. Graduate Branding
  • 99% Branding
  • Flower Branding – Out to Pasture
  • Peace Branding – Out to Pasture
  • Sun Branding – Out to Pasture
  • Crown Branding – Out to Pasture
  • Apple Branding
  • 8 Ball Branding
  • Rainbow Star (User Designed branding won from the country raffle) http://amarettobreedables.com/connection/?p=7554
  • Love Branding
  • Tri Gem Ruby Branding
  • Demon Rage Branding (User Designed branding won from the summer fest auction) http://amarettobreedables.com/connection/?p=9623
  • Chronic Branding (Hidden in the "420" Edition horses)
  • Zombie Branding (User Designed branding won at 2nd Country Fair)
  • Winter Snowflake Branding (Hidden in the 2017 Christmas Edition horses)
  • Candy Cane Branding (Hidden in the 2017 Christmas Edition horses)
  • Moonlight Serenade Branding (User Designed branding won from All I want for Christmas Auction) http://amarettobreedables.com/connection/?p=14718
  • Bloody Branding (hidden in 2018 Halloween Edition Horses)[1]
  • Chuckle Branding (hidden in 2018 Gacha Emoji Edition Horses)[2]
  • Specs Branding (hidden in 2018 Gacha Emoji Edition Horses)[3]
  • Oopsy Poopsy Branding (hidden in 2018 Gacha Emoji Edition Horses)[4]
  • Dagger of Thrones (User Designed branding won from All I want for Christmas Auction) https://amarettobreedables.com/connection/?p=17977
  • Sunset Palm (Hidden in 7.0 Update)
  • Radical (Hidden in 7.0 Update)
  • Tribal Foil (Hidden in 7.0 Update)
  • Tattoo Rose (Hidden in 7.0 Update)

The branding trait comes from breeding “Starter Coats” together or one starter with any other horse.

Please note that these brandings CAN be passed on.

A Null trait is an “Invisible trait”, a placeholder. These placeholders were implemented as a way to allow the breeder to have a maximum trait horse but still look the way they want it to look.