Birthstone Flower Eyes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
*Water Lily Ruby | *Water Lily Ruby | ||
*Gladiolus Peridot | *Gladiolus Peridot | ||
*Morning Glory Sapphire | |||
*Marigold Opal | |||
*Chrysanthemum Topaz | |||
*Holly Turquoise | |||
*Snowdrop Garnet | |||
*Amethyst Primrose | |||
Beginning March 1, 2012 the first of the new Birthstone Flower eyes were born onto the grid. | Beginning March 1, 2012 the first of the new Birthstone Flower eyes were born onto the grid. | ||
Line 13: | Line 19: | ||
The Birthstone Flower is one set of many exciting possible Non-Starter eyes that can come from breeding any coat. | The Birthstone Flower is one set of many exciting possible Non-Starter eyes that can come from breeding any coat. | ||
You can have a chance at one of these exciting Non-Starter eyes as they are randomly dropped into bundles at the time the bundle drops. Your horse needs to be version 3. | You can have a chance at one of these exciting Non-Starter eyes as they are randomly dropped into bundles at the time the bundle drops. Your horse needs to be version 3.5 and higher for this eye to drop. | ||
These eyes CAN be passed on. | |||
<gallery widths=200px heights=200px perrow=5 caption=""> | <gallery widths=200px heights=200px perrow=5 caption=""> | ||
Line 22: | Line 29: | ||
File:Hawthorn_Emerald.jpg|Hawthorn Emerald May 1 - May 31 | File:Hawthorn_Emerald.jpg|Hawthorn Emerald May 1 - May 31 | ||
File:Rose Pearl.jpg|Rose Pearl June 1 - June30 | File:Rose Pearl.jpg|Rose Pearl June 1 - June30 | ||
File:WaterLilyR.jpg |Water Lily Ruby July 1-July 31 | File:WaterLilyR.jpg |Water Lily Ruby July 1 - July 31 | ||
File:Gladiolus_Peridot.jpg| Gladiolus Peridot August 1 -August31 | File:Gladiolus_Peridot.jpg| Gladiolus Peridot August 1 - August31 | ||
File:MorningGlory.jpg|Morning Glory Sapphire September 1 - September 31 | |||
File:MarigorldOpal.jpg|Marigold Opal October 1 - October 31 | |||
File:Chrysanthemum_Topaz.jpg|Chrysanthemum Topaz November 1- November 30 | |||
File:HollyTurquoise.jpg|Holly Turquoise December 1- December 30 | |||
File:SnowDropGarnet.jpg|Snowdrop Garnet January 1- January 30 | |||
File:Amethyst_Primrose.jpg|Amethyst Primrose February 1- February 30 | |||
</gallery> | </gallery> |
Latest revision as of 00:00, 4 February 2013
List of Horse Traits | Horse Coats | Horse Eyes | Mane & Tail | Brandings | Other Traits | Leg Traits | Wings | Head Traits | Horns | Wild Hair | Saddles | Ear Tips | Reins | Beard | Aura | Qualified Breedings |
---|
- Daffodil Aquamarine
- Daisy Diamond
- Hawthorn Emerald
- Rose Pearl
- Water Lily Ruby
- Gladiolus Peridot
- Morning Glory Sapphire
- Marigold Opal
- Chrysanthemum Topaz
- Holly Turquoise
- Snowdrop Garnet
- Amethyst Primrose
Beginning March 1, 2012 the first of the new Birthstone Flower eyes were born onto the grid.
These beautiful eyes come with a representation of the birth flower for the month as well as the birthstone for the month.
The Birthstone Flower is one set of many exciting possible Non-Starter eyes that can come from breeding any coat.
You can have a chance at one of these exciting Non-Starter eyes as they are randomly dropped into bundles at the time the bundle drops. Your horse needs to be version 3.5 and higher for this eye to drop.
These eyes CAN be passed on.
-
Daffodil Aquamarine March 1 – March 31
-
Daisy Diamond April 1 – April 30
-
Hawthorn Emerald May 1 - May 31
-
Rose Pearl June 1 - June30
-
Water Lily Ruby July 1 - July 31
-
Gladiolus Peridot August 1 - August31
-
Morning Glory Sapphire September 1 - September 31
-
Marigold Opal October 1 - October 31
-
Chrysanthemum Topaz November 1- November 30
-
Holly Turquoise December 1- December 30
-
Snowdrop Garnet January 1- January 30
-
Amethyst Primrose February 1- February 30